Tug/supply vessel GO ALTAIR seen at the Southern Marine Shiplift, Launceston, Tasmania, Australia. 17/8/2012
GO ALTAIR
2008-2009: ARK SYDNEY
2009-Present: GO ALTAIR
Flag: Singapore | Call Sign: 9V7565
IMO: 9488695 | MMSI: 565987000
Owner: Lomar Offshore Singapore | Manager: Go Offshore - Perth, Australia
Year Built: 2008 | Builder: Fujian Southeast Shipyard, Fuzhou, China | Date of Completion: 7.2008
Length Overall: 59.3 m | LPP: 52.2 m | Breadth: 14.95 m | Depth: 6.10 m | Draught: 4.95 m
Tons: 1678 | DWT: 1349
Max Speed: 13 knots | Economical Speed: 11 knots
Bollard Pull: 64 t
For those who may be interested, thorough vessel particulars can be found at:
GO ALTAIR
2008-2009: ARK SYDNEY
2009-Present: GO ALTAIR
Flag: Singapore | Call Sign: 9V7565
IMO: 9488695 | MMSI: 565987000
Owner: Lomar Offshore Singapore | Manager: Go Offshore - Perth, Australia
Year Built: 2008 | Builder: Fujian Southeast Shipyard, Fuzhou, China | Date of Completion: 7.2008
Length Overall: 59.3 m | LPP: 52.2 m | Breadth: 14.95 m | Depth: 6.10 m | Draught: 4.95 m
Tons: 1678 | DWT: 1349
Max Speed: 13 knots | Economical Speed: 11 knots
Bollard Pull: 64 t
For those who may be interested, thorough vessel particulars can be found at: